
Used and Repairable Vehicles
Take a look at our rebuildable vehicle inventory. We carry a huge inventory of repairable cars, trucks, vans and SUV's
Take a moment to browse through our vehicle database. We process over 1,000 vehicles annually at our 20-acre facility so check back daily for the most up-to-date listings.
In the market for a repairable vehicle? A1 Automotive has a wide variety of vehicles to suit your every need. Our extensive parts inventory and knowledgeable sales staff can assist you with your project.
Looking for a used vehicle? We strive to continually update our inventory wiyh vehicles that not only represent a great value in today's market but reinforce our commitment to sustainability and customer service.
Call: 709-576-7480
2022 Honda
CR-V
CR-V

Stock Number: | AY1081 DAMAGED |
Kilometers: | 42,328 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$17,995
Plus Sales Tax
2020 GMC
Sierra
Sierra

Stock Number: | AZ0170 DAMAGED |
Kilometers: | 63,832 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | 17 STEEL |
Exterior Color: | BLUE/GREEN |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$16,995
Plus Sales Tax
2014

Stock Number: | TRAVEL TRAILER |
Kilometers: | 0 kms |
Engine: | |
Transmission: | |
Body Style: | |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | |
Air Bags Intact: | No |
Price:
$15,000
Plus Sales Tax
2020 Hyundai
Kona
Kona

Stock Number: | AW0579 DAMAGED |
Kilometers: | 12,330 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 16 |
Exterior Color: | RED |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$10,300
Plus Sales Tax
2015 Chevrolet
Silverado
Silverado

Stock Number: | AX1021 DAMAGED |
Kilometers: | 89,014 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | 17 |
Exterior Color: | TAN |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$9,995
Plus Sales Tax
2021 Hyundai
Tucson
Tucson

Stock Number: | AZ0773 DAMAGED |
Kilometers: | 110,438 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 Aluminum |
Exterior Color: | BLUE |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$9,800
Plus Sales Tax
2023 Ford
Escape
Escape

Stock Number: | AZ0715 DAMAGED |
Kilometers: | 59,668 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$9,500
Plus Sales Tax
2020 Nissan
Qashqai
Qashqai

Stock Number: | AX0063 DAMAGED |
Kilometers: | 14,105 kms |
Engine: | 2.0L |
Transmission: | CVT (Continuous variable) |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$9,500
Plus Sales Tax
2022 Honda
Civic
Civic

Stock Number: | AZ0026 DAMAGED |
Kilometers: | 63,287 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 18 |
Exterior Color: | GREY |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$9,500
Plus Sales Tax
2023 Hyundai
Sonata
Sonata

Stock Number: | AZ0729 DAMAGED |
Kilometers: | 65,858 kms |
Engine: | 1.6L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$9,500
Plus Sales Tax
2019 GMC
Terrain
Terrain

Stock Number: | AY0924 DAMAGED |
Kilometers: | 93,793 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | BLUE |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$8,995
Plus Sales Tax
2021 Kia
Forte
Forte

Stock Number: | AY0005 DAMAGED |
Kilometers: | 51,819 kms |
Engine: | 2.0L |
Transmission: | Manual |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$7,500
Plus Sales Tax
2020 Volvo
V40
V40

Stock Number: | AZ0653 DAMAGED |
Kilometers: | 87,453 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Wagon |
Wheels: | 18 ALUMINUM |
Exterior Color: | RED |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$7,000
Plus Sales Tax
2019 Nissan
Rogue
Rogue

Stock Number: | AZ0641 DAMAGED |
Kilometers: | 101,368 kms |
Engine: | 2.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 Aluminum |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$6,995
Plus Sales Tax
2014 Honda
Civic
Civic

Stock Number: | AZ0500 DAMAGED |
Kilometers: | 151,750 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15" STEEL |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$3,800
Plus Sales Tax